XOLO A500s Lite
(White)
- 0.3 MP Secondary Camera
- 3 MP Primary Camera
- Dual Sim (GSM + GSM)
- Android v4.2 OS
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Key Features of XOLO A500s Lite
- FM Radio
- 1.3 GHz Dual Core Processor
- Wi-Fi Enabled
- Android v4.2 (Jelly Bean) OS
- 0.3 MP Secondary Camera
- 4-inch IPS Capacitive Touchscreen
- Expandable Storage Capacity of 32 GB
- Dual Sim (GSM + GSM)
- 3 MP Primary Camera
Specifications of XOLO A500s Lite (White)
GENERAL FEATURES |
Brand | XOLO |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + GSM |
Model ID | A500s Lite |
MULTIMEDIA |
Video Player | Yes, Supports MKV, MOV, M4V, 3GP, AVI, ASF, M2TS, WEBM, MP4, TS, HD |
FM | Yes |
Music Player | Yes, Supports AAC, AAC+, MP3, AMR-WB, AMR-N |
CAMERA |
Video Recording | Yes, 720 x 1280 |
Flash | LED |
Secondary Camera | Yes, 0.3 Megapixel |
Other Camera Features | Fixed Focus, Scene Detection and Tuning, Face Recognition, Geo-tagging, Burst Shot |
HD Recording | HD |
Primary Camera | Yes, 3 Megapixel |
INTERNET & CONNECTIVITY |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | Email |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Google Now |
Additional Features | 10 Indian language Support, Games, Reverie Smartpad, Multi-language Browser, Leather Back Cover |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS |
Size | 63x127x9.2 mm |
DISPLAY |
Resolution | WVGA, 480 x 800 Pixels |
Other Display Features | IPS Display, 233 PPI, 2 Fingers Supported |
Size | 4 Inches |
Color | 256 K |
BATTERY |
Talk Time | 16 hrs (2G), 8 hrs (3G) |
Standby Time | 520 hrs (2G), 462 hrs (3G) |
Type | 1400 mAh |
MEMORY AND STORAGE |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
Internal | 4 GB |
PLATFORM |
Operating Freq | GSM - 900, 1800; WCDMA - 2100 |
Graphics | Mali-400 MP with 395 MHz Clock Speed |
OS | Android v4.2 (Jelly Bean), Upgradable to v4.4 (KitKat) |
Processor | 1.3 GHz + MTK 6572, Dual Core |
Read More